
| SLCWD elevation | 6900' |
| -- | |
| Annual Budget (2006/7) | $767,818 |
| --- | |
| Water Flow December, 2005 | 2,593,947 gallons |
| Water Flow December, 2006** | 4,203,562 gallons |
| maximum daily sewage flow December 2006 | 140,544 gallons |
| lowest daily sewage flow December, 2006 | 31,136 gallons |
| Maximum daily water used December, 2006 | 189,255 gallons |
| average daily water use December, 2006 | 135,599 gallons |
| lowest daily water use December, 2006 | 81,619 gallons |
| Click here: Facts and Figures regarding the age of our infrastructure |